Eesti Tšempion (EST CH) |
Balti Tšempion (BALT CH) |
||
2020 | Brixi Angels Dayu | 2020 | Cardamine’s Ino Retsina |
2020 | Cardamine’s Ino Retsina | 2019 | Remröd’s Black Opal |
2020 | Brixi Angels Destiny | 2018 | Skjaergaardens Gataumarcel D Mee Moo |
2020 | Nevaeh’Mishka-Natka du Triskel de Stemidor | 2014 | Skjaergaardens Profumo Di Abruzzo |
2020 | Skjaergaardens Disney-Cinderella | 2014 | La Dolce Luna’s Dream Prince For Me |
2019 | Gelios Leo vom Zarendorf | 2014 | Cardamine’s Caribba |
2019 | Remröd’s Black Opal | 2013 | Golden Charmer Armelle |
2018 | Cardamine’s Golden Gucci Girl | 2013 | Golden Charmer Baywatch Beyla |
2017 | Skjaergaardens Gataumarcel D Mee Moo | 2013 | Golden Charmer Baywatch Baldor |
2017 | Skjaergaardens Madeleine De Mee Moo | 2013 | Khaimas’ Special Sensation |
2017 | Remus Baltic Leon’s | 2011 | Kipazin Kiss Of Flames |
2016 | Maxigor Monferrato Rosso | 2009 | Bonnien Kisses Of Fire |
2015 | Golden Charmer Calix Marvel Girl | 2008 | Aldercy vom Dreiburgenland |
2015 | Cardamine’s Miss Daisi | ||
2015 | Cardamine’s Captain Morgan | ||
2014 | Skjaergaardens Profumo Di Abruzzo | ||
2014 | La Dolce Luna’s Dream Prince For Me | ||
2014 | Cardamine’s Caribba | ||
2013 | Khaimas’ Special Sensation | ||
2013 | Zir Ozzy’s Coffee Kopi Luwak | ||
2013 | Lionstar’s Power Of Diamond | ||
2012 | Golden Charmer Baywatch Mitch | ||
2012 | Golden Charmer Baywatch Famous Boy | ||
2011 | Golden Charmer Baywatch Beyla | ||
2011 | Golden Charmer Baywatch Baldor | ||
2011 | Golden Charmer Baywatch Pam | ||
2010 | Golden Charmer Armelle | ||
2010 | Kipazin Kiss Of Flames | ||
2008 | Leonlibe Mont De Bessou | ||
2008 | Aldercy vom Dreiburgenland | ||
2008 | Bonnien Kisses Of Fire | ||
2008 | LeoMAA’Est Baron | ||
2007 | Bukitbarisan Diva | ||
2004 | Ramavan’s Kaiutar | ||
Läti Tšempion (LVA CH) |
Leedu Tšempion (LTU CH) |
||
2020 | Cardamine’s Ino Retsina | 2020 | Cardamine’s Ino Retsina |
2020 | Brixi Angels Destiny | 2020 | Lejonhjärta Demantoid |
2020 | Nevaeh’Mishka-Natka du Triskel de Stemidor | 2020 | Gelios Leo vom Zarendorf |
2019 | Remus Baltic Leon’s | 2019 | Remröd’s Black Opal |
2019 | Remröd’s Black Opal | 2017 | Skjaergaardens Gataumarcel D Mee Moo |
2017 | Skjaergaardens Gataumarcel D Mee Moo | 2014 | Skjaergaardens Profumo Di Abruzzo |
2015 | Cardamine’s Miss Daisi | 2014 | La Dolce Luna’s Dream Prince For Me |
2014 | Skjaergaardens Profumo Di Abruzzo | 2014 | Cardamine’s Caribba |
2014 | La Dolce Luna’s Dream Prince For Me | 2013 | Golden Charmer Baywatch Baldor |
2014 | Cardamine’s Caribba | 2013 | Khaimas’ Special Sensation |
2013 | Khaimas’ Special Sensation | 2012 | Golden Charmer Armelle |
2012 | Golden Charmer Armelle | 2012 | Golden Charmer Baywatch Beyla |
2012 | Golden Charmer Baywatch Beyla | 2011 | Kipazin Kiss Of Flames |
2011 | Kipazin Kiss Of Flames | 2009 | Bonnien Kisses Of Fire |
2011 | Golden Charmer Baywatch Baldor | 2008 | Aldercy vom Dreiburgenland |
2008 | Aldercy vom Dreiburgenland | 2004 | Ramavan’s Kaiutar |
2008 | Leonlibe Mont De Bessou | ||
2008 | Bonnien Kisses Of Fire |
Previous Post: Veterantšempionid
Next Post: Muude maade tšempionid