Eesti Juuniortšempion (EST JCH) |
Balti Juuniortšempion (BALT JCH) |
||
2020 | Brixi Angels Dayu | 2019 | Cardamine’s Ino Retsina |
2020 | Gloria Laura Leon Care | 2018 | Remröd’s Black Opal |
2019 | Brixi Angels Destiny | 2016 | Skjaergaardens Gataumarcel D Mee Moo |
2019 | Cardamine’s Ino Retsina | 2015 | Cardamine’s Miss Daisi |
2019 | Lejonhjärta Demantoid | 2014 | Cardamine’s Caribba |
2019 | Efimiya Leo vom Zarendorf | 2013 | Golden Charmer Baywatch Beyla |
2018 | Nevaeh’Mishka-Natka du Triskel de Stemidor | 2013 | Zir Ozzy’s Coffee Kopi Luwak |
2018 | Gelios Leo vom Zarendorf | 2013 | Skjaergaardens Profumo Di Abruzzo |
2018 | Remröd’s Black Opal | 2013 | La Dolce Luna’s Dream Prince For Me |
2016 | Skjaergaardens Disney-Cinderella | 2012 | Khaimas’ Special Sensation |
2016 | Skjaergaardens Gataumarcel D Mee Moo | 2011 | Golden Charmer Baywatch Baldor |
2016 | Remus Baltic Leon’s | 2010 | Golden Charmer Armelle |
2016 | Cardamine’s Golden Gucci Girl | 2008 | Bonnien Kisses Of Fire |
2015 | Cardamine’s Miss Daisi | 2007 | Bukitbarisan Diva |
2015 | Maxigor Monferrato Rosso | ||
2013 | Lionstar’s Power Of Diamond | ||
2013 | Skjaergaardens Profumo Di Abruzzo | ||
2013 | La Dolce Luna’s Dream Prince For Me | ||
2013 | Cardamine’s Caribba | ||
2012 | Khaimas’ Special Sensation | ||
2012 | Zir Ozzy’s Coffee Kopi Luwak | ||
2011 | Golden Charmer Baywatch Beyla | ||
2011 | Golden Charmer Baywatch Mitch | ||
2010 | Kipazin Kiss Of Flames | ||
2010 | Golden Charmer Baywatch Baldor | ||
2009 | Golden Charmer Armelle | ||
2008 | LeoMAA’Est Baron | ||
2007 | Bonnien Kisses Of Fire | ||
2006 | Bukitbarisan Diva | ||
2003 | Ramavan’s Kaiutar | ||
Läti Juuniortšempion (LVA JCH) |
Leedu Juuniortšempion (LTU JCH) |
||
2020 | Gloria Laura Leon Care | 2019 | Cardamine’s Ino Retsina |
2019 | Gelios Leo vom Zarendorf | 2018 | Remröd’s Black Opal |
2019 | Brixi Angels Destiny | 2016 | Skjaergaardens Gataumarcel D Mee Moo |
2019 | Cardamine’s Ino Retsina | 2015 | Cardamine’s Miss Daisi |
2019 | Cardamine’s Iris De Murviedro | 2014 | Cardamine’s Caribba |
2018 | Remröd’s Black Opal | 2013 | Zir Ozzy’s Coffee Kopi Luwak |
2016 | Skjaergaardens Gataumarcel D Mee Moo | 2013 | Skjaergaardens Profumo Di Abruzzo |
2015 | Cardamine’s Miss Daisi | 2013 | La Dolce Luna’s Dream Prince For Me |
2015 | Maxigor Monferrato Rosso | 2012 | Golden Charmer Baywatch Beyla |
2014 | Cardamine’s Caribba | 2012 | Khaimas’ Special Sensation |
2013 | Zir Ozzy’s Coffee Kopi Luwak | 2011 | Golden Charmer Baywatch Baldor |
2013 | Skjaergaardens Profumo Di Abruzzo | 2009 | Golden Charmer Armelle |
2013 | La Dolce Luna’s Dream Prince For Me | 2007 | Bonnien Kisses Of Fire |
2012 | Golden Charmer Baywatch Beyla | 2006 | Bukitbarisan Diva |
2012 | Khaimas’ Special Sensation | ||
2011 | Golden Charmer Baywatch Baldor | ||
2009 | Golden Charmer Armelle | ||
2007 | Bonnien Kisses Of Fire | ||
2006 | Bukitbarisan Diva |
Previous Post: Nevaeh Mishka Awesome Amethyst
Next Post: Veterantšempionid